| From : | IHD Rep Cap Entries <IHDRepCapEntries@abtassoc.com> |
| To : | |
| Subject : | Are you producing Reputational Capital? Let Abt know! |
| Received On : | 31.12.2014 15:28 |
| Attachments : |
Dear IHD,
Are you producing Reputational Capital as part of your work? Have you presented at a conference, written a project brief or report, been published in a peer-reviewed journal, blogged, or contributed to Abt’s Reputational Capital in other ways?
We’ll be reporting on FY15 Q3 (October 1 - December 31, 2014) Reputational Capital shortly, so please make sure your work is properly recognized and shared with colleagues by entering it into the Reputational Capital Database (RCDB) on AGI (found under AGI/Tools & Resources/Reputational Capital Database).
What is Reputational Capital? Any of the items below qualify:
• Presentation or poster at a conference
• Report or brief
• Peer-reviewed journal article
• Book or a book chapter
• Letter to the editor, commentary/op ed, blog post
• Paper in Abt’s Thought Leadership series
• Guidebook, manual or best practice guide
• Testimony/proceedings
• Innovation
• Quality assurance tool
• Impact measure
• Participation in an association/organization/editorial board
• Award
• A course that you have developed and/or teach
Why enter your work into the RCDB?
• The database is a great resource that can be used to share with and learn from colleagues.
• It provides valuable resources when developing proposals, executing projects and pursuing new thought leadership opportunities.
• It serves as a resource for Corporate Communications to develop stories for external dissemination.
• RCDB contributions can be recognized by supervisors during performance reviews.
• Management relies on the RCDB to track division and company progress on thought leadership, innovation and impact.
v Thanks to all of you who have already entered your work into the database. Here’s a look at what our IHD colleagues contributed to the database during FY15 Q2 (July 1 – September 30, 2014):
Published Date | Title | Entry Type | Authors | Place/Event | Research Methods | Link |
30-Sep-14 | Malawi Peri-urban Sanitation Project Report | Report or Primer | Mike Dalious | Qualitative Research; Other: Human Centered Design | ||
30-Sep-14 | Community Leaders as Change Agents for HIV Activities in Kalomo District of Zambia | Presentation or Poster | Eridge Simukanzye | HSR 2014 Cape Town, South Africa | Other: | |
30-Sep-14 | Evaluation of the Zambia Health Workers Retention Scheme | Presentation or Poster | Chilweza M Muzongwe | HSR 2014 Cape Town, South Africa | Evaluation | |
30-Sep-14 | Participatory Community Based Health Planning: A Strategy for Sustainable Improvement of Community Health in Zambia | Presentation or Poster | Bernard Kasawa | HSR 2014 Cape Town, South Africa | Social Equity & Empowerment; Other: | |
29-Sep-14 | Evidence to Action for Health Financing: The Malawi Experience | Presentation or Poster | Takondwa Mwase | HSR 2014 Cape Town, South Africa | Policy analysis | |
26-Sep-14 | Association between malaria control and paediatric blood transfusions in rural Zambia: an interrupted time-series analysis | Peer-Reviewed Journal Article | Alison Comfort | Evaluation; Policy analysis | ||
25-Sep-14 | World Heart Day 2014: Improving Care for Cardiovascular Disease | Other | Doug Trapp | None | ||
24-Sep-14 | Modelos de Financiamento (Health Financing Models) | Presentation or Poster | Catherine Connor | Luanda, Angola. XVIII Scientific Conference hosted by the philanthropic Fundação Eduardo dos Santos Angola (FESA) | Policy analysis | |
22-Sep-14 | Monitoring and Evaluating Progress towards Universal Health Coverage in Ethiopia | Peer-Reviewed Journal Article | Laurel Hatt | Policy analysis | ||
22-Sep-14 | 19 Posters presenting main achievements of USAID's Health Systems Strengthening II Project led by Abt Assoc. in Jordan, from the perspective of a variety of counterparts. | Presentation or Poster | Sabry Hamza | Amman, Jordan, Celebration of Partnership Event hosted by HSS II | None | |
18-Sep-14 | Strategic Health Purchasing: Better Target Health Funding to Gaps in TB Continuum of Care in Public and Private Providers | Presentation or Poster | Peter Cowley | Exploring the promise of improving access and delivery of TB services through insurance-based financing reforms - Workshop sponsored by USAID in Bangkok, Thailand. | Evaluation | |
12-Sep-14 | Cost-effectiveness of health research study participant recruitment strategies: A systematic review | Peer-Reviewed Journal Article | Ben Johns | Other: Systematic review | ||
11-Sep-14 | Strange Bedfellows: The Politics of Penurious Poverty Lines (Part II) | Letter to the Editor, Commentary/OpEd or Blog Post | Jeffrey Barnes | Other: Social Poverty Lines | ||
10-Sep-14 | The Role of Health Systems and Policy in Producing Behavior and Social Change to Enhance Child Survival and Development in Low- and Middle-Income Countries: An Examination of the Evidence | Peer-Reviewed Journal Article | Gael O'Sullivan | Evaluation; Policy analysis; Social Marketing & Behavior Change | ||
10-Sep-14 | Measuring and monitoring progress towards Universal Health Coverage: Case Studies from Côte d’Ivoire, Ethiopia, and Senegal | Presentation or Poster | Laurel Hatt | USAID Washington | Policy analysis | |
9-Sep-14 | Moderator of panel: From Conflict to Reconstruction: Generating and Using Evidence to Address Short-term Health Needs and Build Long-term Capacity | Presentation or Poster | Diana Silimperi | The Society for International Development (SID), Washington, DC | Other: | |
4-Sep-14 | Can Mobile Phone Messages to Licensed Chemical Sellers Increase Recommendation of ORS and Zinc? | Presentation or Poster | Benjamin Woodman | Making Impact Evaluation Matter Conference sponsored by 3IE and ADB in Manila, Philippines | Data Management or Analytic Computing; Evaluation; Social Marketing & Behavior Change | |
4-Sep-14 | Impact Evaluation of a Family Planning mHealth Service in Kenya | Presentation or Poster | Douglas Johnson | Making Impact Evaluation Matter Conference sponsored by 3IE and ADB in Manila, Philippines | Data Management or Analytic Computing; Evaluation; Social Marketing & Behavior Change | |
4-Sep-14 | How Evidence-Based Medicine Affects Private Sector Doctors: A Randomized Experiment in Jordan | Presentation or Poster | Marianne El-Khoury | Making Impact Evaluation Matter Conference sponsored by 3IE and ADB in Manila, Philippines | Data Management or Analytic Computing; Evaluation; Social Marketing & Behavior Change | |
4-Sep-14 | Do Free Pregnancy Test Kits Increase the Number of Family Planning Clients Supplied by CHWs? | Presentation or Poster | Alison Comfort | Making Impact Evaluation Matter Conference sponsored by 3IE and ADB in Manila, Philippines | Evaluation | |
29-Aug-14 | Malawi Minister of Health acknowledges the uniqueness of the Abts supported Leadership and Management development program (LAMP) | Summary or Brief | Jacob Kawonga | Qualitative Research; None | ||
29-Aug-14 | Designing a Gender-Responsive Project: A checklist for integrating gender and equity concerns | Guidebook, Manual or Best Practice | Abigail Donner | Social Equity & Empowerment | ||
26-Aug-14 | Review of the Honduras Atencion Integral a La Ninez en la Comunidad (AIN-C) Program using a Community-Health Worker Performance Logical Model | Presentation or Poster | Lauren Peterson | USAID (08/26/14) Third Global Symposium on Health Systems Research, Cape Town (09/30/14) | Evaluation; Qualitative Research | |
18-Aug-14 | GraduationPath - Building Sustainable Capacity | Innovation (Independent Research and Development (IR&D) (As qualified by government definitions of innovation)) | Carlos Cuellar | Capacity Planning | ||
15-Aug-14 | Making health microinsurance work: Ten recommendations for practitioners | Thought Leadership Paper | Jeanna Holtz | Risk or Resilience | ||
15-Aug-14 | BMGF and Packard Foundation Dimpa Project | Impact | ||||
15-Aug-14 | The USAID-funded Private Health Sector Program (PHSP) in Ethiopia | Impact | ||||
15-Aug-14 | SHOPS Tanzania | Impact | ||||
15-Aug-14 | Private Health Sector Program (PHSP) in Ethiopia | Impact | ||||
15-Aug-14 | The Health Finance & Governance (HFG) Tanzania Project | Impact | ||||
15-Aug-14 | Dimpa India | Impact | ||||
15-Aug-14 | AIRS Benin | Impact | ||||
15-Aug-14 | Una experiencia de implementación del registro médico electrónico en Perú | Peer-Reviewed Journal Article | Jose Revoredo | Other: | ||
1-Aug-14 | Mali Ramps Up Training Auxiliary Midwives in Key Intervention to Combat Maternal Death | Letter to the Editor, Commentary/OpEd or Blog Post | Kate Greene | None | ||
24-Jul-14 | Putting the Universal into national social health insurance in Vietnam: part of a sustainable financing approach to the HIV and AIDS response | Presentation or Poster | Christine Ortiz | AIDS 2014 Conference (Melbourne, Australia) | Survey Research | |
22-Jul-14 | Decentralized ART Care in Nigeria: Cost and Implications from a Pilot Program | Presentation or Poster | Elaine Baruwa | AIDS 2014 Conference (Melbourne, Australia) | Evaluation; Policy analysis | |
22-Jul-14 | The Cost and Impact of Giving Transportation Subsidies and Cash or In-kind Support to Antiretroviral Patients in Haiti: A Retrospective Cohort Study | Presentation or Poster | Ben Johns | AIDS 2014 Conference (Melbourne, Australia) | Evaluation; Policy analysis | |
21-Jul-14 | Strengthening Mozambiques District Health System to Improve Access and Quality of HIV Care and Treatment Services | Presentation or Poster | Daniel Lee | AIDS 2014 Conference (Melbourne, Australia) | Evaluation | |
17-Jul-14 | Innovative Tools for Tracking and Reporting Health Expenditure Data on a Routine Basis: Key Lessons from Zambia | Presentation or Poster | Emily Moonze | International Health Economics Association Conference, Dublin, Ireland | Capacity Planning; Data Management or Analytic Computing; Evaluation | |
16-Jul-14 | Saving Money, Saving Lives: | Presentation or Poster | Thierry van Bastelaer | International Health Economics Association Conference, Dublin, Ireland | Evaluation; Qualitative Research; Risk or Resilience | |
16-Jul-14 | Association between malaria control and pediatric blood transfusions in rural Zambia: a time series analysis | Presentation or Poster | Alison Comfort | International Health Economics Association Conference, Dublin, Ireland | Policy analysis; Other: | |
16-Jul-14 | Channeling Funds to Private Providers for HIV Services in Kenya | Other | Sharon Nakhimovsky | Other: | ||
16-Jul-14 | Channeling Funds to Private Providers for HIV Services in Malawi | Other | Sharon Nakhimovsky | Other: | ||
14-Jul-14 | Family Planning Counseling and Services Benefit Mothers in Zarqa, Jordan | Letter to the Editor, Commentary/OpEd or Blog Post | Nisreen Bitar | None | ||
14-Jul-14 | Total Market Approach | Teaching or Course | Bettina Brunner | None | ||
14-Jul-14 | Innovative Tools for Tracking and Reporting Health Expenditure Data on a Routine Basis: | Presentation or Poster | Emily Moonze | International Health Economics Association Conference, Dublin, Ireland | Other: | |
13-Jul-14 | Unravelling the quality of HIV counselling and testing services in the private and public sectors in Zambia | Peer-Reviewed Journal Article | Ilana Ron | Qualitative Research; Survey Research | ||
10-Jul-14 | Significance of user fees in financing primary health care services at public health facilities in Jigawa State, Nigeria | Presentation or Poster | Benson Obonyo | International Health Economics Association Conference, Dublin, Ireland | Other: | |
10-Jul-14 | Moderator: Coverage, value, and sustainability of micro health insurance on the Indian Subcontinent | Presentation or Poster | Thierry van Bastelaer | International Health Economics Association Conference, Dublin, Ireland | Risk or Resilience; Other: | |
8-Jul-14 | An economic assessment of decentralizing anti-retroviral services from hospitals to primary health care centers in Nigeria: A matched difference-in-difference analysis | Presentation or Poster | Elaine Baruwa | International Health Economics Association Conference, Dublin, Ireland | Policy analysis | |
2-Jul-14 | Increasing health equity and access to skilled birth delivery services for the poor through community-based health-care interventions: evidence from northern Nigeria | Presentation or Poster | Ekechi Okereke | Health Services Research: Evidence-based practice Conference, London, UK. 1-3 July 2014 | Survey Research | |
2-Jul-14 | Bridging Human Resources for Health (HRH) gaps by applying clinical mentoring in selected health facilities: evidence from Jigawa State in northern Nigeria | Presentation or Poster | Ekechi Okereke | Health Services Research: Evidence-based practice Conference London, UK. 1-3 July 2014 | Evaluation | |
1-Jul-14 | International Social Marketing Association (ISMA) Board Member | Association or Organization or Editorial Board Participation | Gael O'Sullivan | Social Marketing & Behavior Change |
Need help? There is now a page on AGI that will feature questions and answers about the RCDB.
Please email Rena Kirsch with any questions about Reputational Capital or the database.
Thank you,
Elizabeth Magnusson | Analyst | International Health | Abt Associates
O: 301.347.5920 | F: 617.714.0910 | www.abtassociates.com
This e-mail was sent BCC to All IHD Technical US and All IHD Field