| From : | ITServiceCenterNotice <ITServiceCenterNotice@abtassoc.com> |
| To : | |
| Subject : | PIC & Oracle Reports Updated through January Week 4 - Draft Month End |
| Received On : | 28.01.2013 14:14 |
| Attachments : |
The PIC & Oracle Reports have been updated with costs & revenue through January Week 4, 1/25/2013. This is a Draft Month January. Final Month End January results are expected by Friday, 2/1/2013. A detailed listing of the update per transaction type is below. Please contact the IT Service Center with any questions. Thank you.
Transaction Type | PSI Posting as of 1/28/2013: January Week 4 Draft Month-end | Next posting for: January Week 4 Final Month-end Results Expected by 2/1/2013 *Expenditure Inquiry Only* (February Week 1 in Expenditure Inquiry only on 2/5/2013) |
Timecards / Labor Adjustments | Thru 1/25/2013 | Thru 1/25/2013 |
AP Invoices | Thru 1/25/2013 | Thru 1/25/2013 |
Travel Expense Reports | Thru 1/25/2013 | Thru 1/25/2013 |
Control Systems (Duplicating Charges) | Thru 1/25/2013 | Thru 1/25/2013 |
Adjusting Journal Entries | Thru 1/25/2013 | Thru 1/25/2013 |
Service Charges (Network) | Thru 1/25/2013 | Thru 1/25/2013 |
Burdens | Thru 1/25/2013 | Thru 1/25/2013 |
Revenue | Thru 1/25/2013 | Thru 1/25/2013 |
AR Invoices/Cash Receipts | Thru 1/25/2013 | Thru 1/25/2013 |
Please do not reply to this email. This is an unmonitored account. If you have a question or concern please call or email ITServiceCenter.
IT Service Center Contact information:
Ext: 4357 (HELP)
Phone: 866-ABT-HELP (866-228-4357)
Email: ITServiceCenter@abtassoc.com
Skype: ITServiceCenter_Abt
This message was sent to All Staff Atlanta, All Staff Bethesda, All Staff Cambridge, All Staff Durham, All Staff International.