| From : | |
| To : | Alexander Nodia </o=ExchangeLabs/ou=Exchange Administrative Group (FYDIBOHF23SPDLT)/cn=Recipients/cn=882437de8742431b8084eda7a0b391a6-anodia@hssp.org.ge> |
| Subject : | RE: Georgia HSSP deliverables tracker - Only Yallow.xlsx |
| Received On : | 06.05.2015 12:08 |
აკო,
რაც ვნახე ესაა
Electronic reporting for rural doctors and nurses User Manual | Year 5 | Online User Manual | Please send if available. | | | | | | Geo |
Vital Registration Module User Manual | Year 5 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Georgia Health Management Information System (HMIS) As Built Design | Jun-13 | Technical report | Not sure if we have final draft at HQ. Please send final version. | | | | | | |
Georgia's Health Reform Transition | Jan-13 | Technical report | Need to put in report template | Yes | | | | | |
Immunization Module User Manual | Year 4 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Stock Management Module User Manual | Year 4 | Online User Manual | Please send if available. | | No | NA | | | Geo |
E-prescription Module User Manual | Year 4 | Online User Manual | Please send if available. | | No | NA | | | Geo |
Universal Healthcare Planned Out-patient Care Module User Manual | Year 4 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
E-Reporting for Healthcare Providers Module User Manual | Year 4 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Management of Case Referral Module User Manual | Year 4 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Financing and Billing Module User Manual | Year 4 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Ambulatory beneficiary registration Module User Manual | Year 3 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Case registration Module User Manual | Year 3 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Medical classification Module User Manual | Year 3 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Analytical Module User Manual | Year 3 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
User management Module User Manual | Year 3 | Online User Manual | Please send if available. | | No | NA | | | Geo |
Regulation Module User Manual | Year 3 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Drug database User Manual | Year 3 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Pharmacy registration Module User Manual | Year 3 | Online User Manual | Please send if available. | | No | NA | | | ENG, Geo |
Best Regards
Tata Kobakhidze
HMIS Processes Analyst
Abt Associates Incorporated – Georgia
USAID Health System Strengthening Project
144, A. Tsereteli Ave., 16 floor, Tbilisi 0119, Georgia
Tel: (995 32) 2 510 021, ext 1616
From: Alexander Nodia
Sent: Wednesday, May 06, 2015 14:11
To: Tamta Kobakhidze
Subject: Georgia HSSP deliverables tracker - Only Yallow.xlsx